Embark on a 4-day cruise adventure in South America, starting from Santos aboard the MSC Preziosa ship. Throughout your trip, you`ll have the chance to discover several fascinating destinations in Brazil.
Cabin Prices
The cruise price at the top of the page (373€) is listed for the accommodation of one person in a double cabin. To get the total cabin cost, multiply this price by two. All subsequent prices are listed for the entire cabin and do not require additional multiplication.
All prices presented on this website are approximate and do not constitute a public offer. For precise price information, please contact the service provider.
Single Cabin Price
Cruise Date | Interior Cabin | Ocean View Cabin | Balcony Cabin | Suite |
16/12/2023 - 22/12/2023 | 2.060€ | 2.110€ | 2.240€ | 2.600€ |
18/12/2023 - 21/12/2023 | 640€ | 700€ | 820€ | 1.180€ |
27/03/2024 - 02/04/2024 | 1.720€ | 1.790€ | 1.880€ | 2.280€ |
29/03/2024 - 01/04/2024 | 700€ | 770€ | 860€ | 1.250€ |
13/04/2024 - 18/04/2024 | 1.710€ | 1.780€ | 1.890€ | 2.290€ |
14/04/2024 - 17/04/2024 | 640€ | 710€ | 820€ | 1.220€ |
Double Cabin Price
Cruise Date | Interior Cabin | Ocean View Cabin | Balcony Cabin | Suite |
16/12/2023 - 22/12/2023 | 3.580€ | 3.640€ | 3.780€ | 4.180€ |
18/12/2023 - 21/12/2023 | 750€ | 810€ | 950€ | 1.350€ |
27/03/2024 - 02/04/2024 | 2.860€ | 2.940€ | 3.040€ | 3.480€ |
29/03/2024 - 01/04/2024 | 810€ | 890€ | 990€ | 1.430€ |
13/04/2024 - 18/04/2024 | 2.890€ | 2.970€ | 3.090€ | 3.530€ |
14/04/2024 - 17/04/2024 | 750€ | 830€ | 950€ | 1.390€ |
Cabin Price for Two Adults with One Child
Cruise Date | Interior Cabin | Ocean View Cabin | Balcony Cabin | Suite |
16/12/2023 - 22/12/2023 | - | - | 5.360€ | 5.820€ |
18/12/2023 - 21/12/2023 | 750€ | 810€ | 1.310€ | 1.570€ |
27/03/2024 - 02/04/2024 | - | - | - | 4.720€ |
29/03/2024 - 01/04/2024 | 810€ | 890€ | 990€ | 1.650€ |
13/04/2024 - 18/04/2024 | 4.160€ | 4.220€ | 4.320€ | 4.820€ |
14/04/2024 - 17/04/2024 | 970€ | 1.010€ | 1.110€ | 1.610€ |
Cabin Price for Two Adults with Two Children
Cruise Date | Interior Cabin | Ocean View Cabin | Balcony Cabin | Suite |
16/12/2023 - 22/12/2023 | - | - | 7.100€ | 7.360€ |
18/12/2023 - 21/12/2023 | 750€ | 810€ | 1.430€ | 1.690€ |
27/03/2024 - 02/04/2024 | - | - | - | 5.870€ |
29/03/2024 - 01/04/2024 | 810€ | 890€ | 990€ | 1.770€ |
13/04/2024 - 18/04/2024 | 5.340€ | 5.400€ | 5.500€ | 6.000€ |
14/04/2024 - 17/04/2024 | 1.090€ | 1.130€ | 1.230€ | 1.730€ |
Cruise Route
Day 1: Santos (São Paulo), Brazil. Departure time: 18:00. Santos is the largest and busiest port city in Latin America. M.
Day 2: Buzios (Rio de Janeiro), Brazil. Arrival time: 10:30. Departure time: 19:30. Duration of port stay: 9 hours. Hidden on a peninsula in the South Atlantic, the idyllic harbor town of Búzios can be found. This fishing village with a South S.
Day 3: Sea day.
Day 4: Santos (São Paulo), Brazil. Arrival time: 08:00. Santos is the largest and busiest port city in Latin America. M.