Updated 1 year ago

East Asia Cruise on Celebrity Millennium: Yokohama to Japan and South Korea - 13 Days

1.389€ 2.735€ 49% off

About this cruise

Embark on a 13-day cruise adventure in East Asia, setting sail from Yokohama aboard the Celebrity Millennium ship. During your journey, you`ll have the opportunity to explore various captivating destinations in Japan and South Korea.

Cabin Prices

The cruise price at the top of the page (1.389€) is listed for the accommodation of one person in a double cabin. To get the total cabin cost, multiply this price by two. All subsequent prices are listed for the entire cabin and do not require additional multiplication.

All prices presented on this website are approximate and do not constitute a public offer. For precise price information, please contact the service provider.

Single Cabin Price

Cruise DateInterior CabinOcean View CabinBalcony CabinSuite
06/06/2024 - 21/06/2024 - 4.300€ 6.070€ 14.610€
08/06/2024 - 20/06/2024 - 5.090€ 7.170€ 13.950€
05/08/2024 - 20/08/2024 4.040€ 4.440€ 6.240€ 13.880€
07/08/2024 - 19/08/2024 4.130€ 4.480€ 6.470€ 12.590€
10/09/2024 - 25/09/2024 3.600€ 4.440€ 7.040€ 15.030€
12/09/2024 - 24/09/2024 4.170€ 4.350€ 8.630€ 14.070€
22/09/2024 - 07/10/2024 3.590€ 4.250€ 6.560€ 15.040€
24/09/2024 - 06/10/2024 4.570€ 4.950€ 8.750€ 14.060€
04/10/2024 - 19/10/2024 - - - 16.080€
06/10/2024 - 18/10/2024 - - - 14.990€

Double Cabin Price

Cruise DateInterior CabinOcean View CabinBalcony CabinSuite
06/06/2024 - 21/06/2024 - 6.160€ 8.100€ 15.630€
08/06/2024 - 20/06/2024 - 4.340€ 6.170€ 13.810€
05/08/2024 - 20/08/2024 5.470€ 5.880€ 7.680€ 15.300€
07/08/2024 - 19/08/2024 2.880€ 3.280€ 5.080€ 12.700€
10/09/2024 - 25/09/2024 4.710€ 5.560€ 9.860€ 16.120€
12/09/2024 - 24/09/2024 2.780€ 3.640€ 7.930€ 14.190€
22/09/2024 - 07/10/2024 4.980€ 5.370€ 8.760€ 16.130€
24/09/2024 - 06/10/2024 4.720€ 5.100€ 8.880€ 14.170€
04/10/2024 - 19/10/2024 - - - 17.300€
06/10/2024 - 18/10/2024 - - - 15.110€

Cabin Price for Two Adults with One Child

Cruise DateInterior CabinOcean View CabinBalcony CabinSuite
06/06/2024 - 21/06/2024 - 6.160€ 8.100€ 15.630€
08/06/2024 - 20/06/2024 - 4.340€ 6.280€ 13.810€
05/08/2024 - 20/08/2024 5.430€ 5.830€ 7.640€ 15.250€
07/08/2024 - 19/08/2024 2.880€ 3.280€ 5.080€ 12.700€
10/09/2024 - 25/09/2024 4.710€ 5.560€ 9.860€ 16.120€
12/09/2024 - 24/09/2024 2.780€ 3.630€ 7.930€ 14.190€
22/09/2024 - 07/10/2024 4.980€ 5.370€ 8.760€ 16.130€
24/09/2024 - 06/10/2024 4.720€ 5.100€ 9.460€ 14.170€
04/10/2024 - 19/10/2024 - - - 17.300€
06/10/2024 - 18/10/2024 - - - 15.110€

Cabin Price for Two Adults with Two Children

Cruise DateInterior CabinOcean View CabinBalcony CabinSuite
06/06/2024 - 21/06/2024 - 6.160€ 8.100€ 15.630€
08/06/2024 - 20/06/2024 - 4.340€ 6.280€ 13.810€
05/08/2024 - 20/08/2024 5.430€ 5.830€ 7.640€ 15.250€
07/08/2024 - 19/08/2024 2.880€ 3.280€ 5.080€ 12.700€
10/09/2024 - 25/09/2024 4.710€ 5.560€ 9.860€ 16.120€
12/09/2024 - 24/09/2024 2.780€ 3.640€ 7.930€ 14.190€
22/09/2024 - 07/10/2024 4.980€ 5.370€ 8.760€ 16.130€
24/09/2024 - 06/10/2024 4.720€ 5.100€ 9.460€ 14.170€
04/10/2024 - 19/10/2024 - - - 17.300€
06/10/2024 - 18/10/2024 - - - 15.110€

Cruise Route

Day 1: Yokohama (Honshu), Japan. Departure time: 19:00. With a population of 3.4 million, Yokohama, located on the west coast.

Day 2: Shimizu (Honshu), Japan. Arrival time: 07:00. Departure time: 19:00. Duration of port stay: 12 hours. Shimizu is a city in the Sunto District of.

Day 3: Sea day.

Day 4: Osaka (Honshu), Japan. Arrival time: 08:00. Osaka is a port city located on the island of Honshu, the capital of the prefecture, and the thir.

Day 5: Osaka (Honshu), Japan. Departure time: 15:00. Osaka is a port city located on the island of Honshu, the capital of the prefecture, and the thir.

Day 6: Hiroshima (Honshu), Japan. Arrival time: 13:00. Departure time: 22:00. Duration of port stay: 9 hours. The city of Hiroshima is one of the wealthiest cities in Japan,.

Day 7: Sea day.

Day 8: Busan, South Korea. Arrival time: 08:00. Departure time: 18:00. Duration of port stay: 10 hours. The name of the million metropolis Busan means "Teakettle Mountain" and refers to the.

Day 9: Sea day.

Day 10: Hakodate (Hokkaido), Japan. Arrival time: 10:30. Departure time: 20:00. Duration of port stay: 9 hours 30 minutes. The city of Hakodate, with 320,000 inhabitants, is.

Day 11: Aomori (Honshu), Japan. Arrival time: 07:00. Departure time: 17:00. Duration of port stay: 10 hours. Aomori, the city of the green forest, is located in t.

Day 12: Sea day.

Day 13: Yokohama (Honshu), Japan. Arrival time: 06:30. With a population of 3.4 million, Yokohama, located on the west coast.