Updated 11 months ago

Color Magic Cruise in the Baltic Sea

319€ 559€ 43% off

About this cruise

Embark on a 3-day cruise adventure in the Baltic Sea, starting in Kiel on board the Color Magic ship. During your journey, you will have the opportunity to explore various enchanting destinations in Germany and Norway.

Cabin Prices

The cruise price at the top of the page (319€) is listed for the accommodation of one person in a double cabin. To get the total cabin cost, multiply this price by two. All subsequent prices are listed for the entire cabin and do not require additional multiplication.

All prices presented on this website are approximate and do not constitute a public offer. For precise price information, please contact the service provider.

Single Cabin Price

Cruise DateInterior CabinOcean View CabinBalcony CabinSuite
26/12/2023 - 28/12/2023 640€ - - 1.200€
28/12/2023 - 30/12/2023 730€ - - 1.260€
02/01/2024 - 04/01/2024 480€ 560€ - 1.130€
04/01/2024 - 06/01/2024 490€ 830€ - 1.120€
11/02/2024 - 13/02/2024 420€ 500€ - 950€
13/02/2024 - 15/02/2024 390€ 480€ - 1.010€
15/02/2024 - 17/02/2024 490€ 580€ - 1.120€
17/02/2024 - 19/02/2024 490€ 580€ - 1.120€
19/02/2024 - 21/02/2024 410€ 500€ - 1.030€
21/02/2024 - 23/02/2024 420€ 500€ - 950€
23/02/2024 - 25/02/2024 490€ 580€ - 1.120€
25/02/2024 - 27/02/2024 410€ 500€ - 1.030€
27/02/2024 - 29/02/2024 420€ 500€ - 950€
29/02/2024 - 02/03/2024 490€ 580€ - 1.120€
02/03/2024 - 04/03/2024 490€ 580€ - 1.120€
04/03/2024 - 06/03/2024 400€ 480€ - 930€
06/03/2024 - 08/03/2024 390€ 480€ - 1.010€
08/03/2024 - 10/03/2024 490€ 580€ - 1.120€
10/03/2024 - 12/03/2024 470€ 560€ - 1.100€
12/03/2024 - 14/03/2024 390€ 480€ - 1.010€
14/03/2024 - 16/03/2024 490€ 580€ - 1.120€
16/03/2024 - 18/03/2024 600€ 700€ - 1.260€
18/03/2024 - 20/03/2024 410€ 500€ - 1.030€
20/03/2024 - 22/03/2024 410€ 500€ - -
22/03/2024 - 24/03/2024 490€ 580€ - 1.120€
24/03/2024 - 26/03/2024 470€ 560€ - 1.100€
26/03/2024 - 28/03/2024 470€ 560€ - 1.100€
28/03/2024 - 30/03/2024 490€ 580€ - 1.120€
30/03/2024 - 01/04/2024 600€ 700€ - 1.260€
01/04/2024 - 03/04/2024 470€ 560€ - 1.100€
03/04/2024 - 05/04/2024 470€ 560€ - 1.100€
05/04/2024 - 07/04/2024 490€ 580€ - 1.120€
07/04/2024 - 09/04/2024 410€ 500€ - 1.030€
09/04/2024 - 11/04/2024 410€ 500€ - 1.030€
11/04/2024 - 13/04/2024 490€ 580€ - 1.120€
13/04/2024 - 15/04/2024 490€ 580€ - 1.120€
15/04/2024 - 17/04/2024 410€ 500€ - 1.030€
17/04/2024 - 19/04/2024 410€ 500€ - 1.030€
19/04/2024 - 21/04/2024 490€ 830€ - 1.120€
21/04/2024 - 23/04/2024 410€ 500€ - 1.030€
23/04/2024 - 25/04/2024 410€ 500€ - 1.030€
25/04/2024 - 27/04/2024 490€ 580€ - 1.120€
27/04/2024 - 29/04/2024 490€ 580€ - 1.120€
29/04/2024 - 01/05/2024 410€ 500€ - 1.030€
01/05/2024 - 03/05/2024 410€ 500€ - 1.030€
03/05/2024 - 05/05/2024 490€ 580€ - 1.120€
05/05/2024 - 07/05/2024 410€ 500€ - 1.030€
07/05/2024 - 09/05/2024 410€ 500€ - 1.030€
09/05/2024 - 11/05/2024 490€ 580€ - 1.120€
11/05/2024 - 13/05/2024 490€ 580€ - 1.120€
13/05/2024 - 15/05/2024 410€ 500€ - 1.030€
15/05/2024 - 17/05/2024 410€ 500€ - 1.030€
17/05/2024 - 19/05/2024 490€ 580€ - 1.120€
19/05/2024 - 21/05/2024 470€ 560€ - 1.100€
21/05/2024 - 23/05/2024 410€ 500€ - 1.030€
23/05/2024 - 25/05/2024 490€ 580€ - 1.120€
25/05/2024 - 27/05/2024 490€ 580€ - 1.120€
27/05/2024 - 29/05/2024 410€ 500€ - 1.030€
29/05/2024 - 31/05/2024 410€ 500€ - 1.030€
31/05/2024 - 02/06/2024 600€ 700€ - 1.260€
02/06/2024 - 04/06/2024 470€ 560€ - 1.100€
04/06/2024 - 06/06/2024 410€ 500€ - 1.030€
06/06/2024 - 08/06/2024 490€ 580€ - 1.120€
08/06/2024 - 10/06/2024 490€ 580€ - 1.120€
10/06/2024 - 12/06/2024 490€ 580€ - 1.120€
12/06/2024 - 14/06/2024 410€ 500€ - 1.030€
14/06/2024 - 16/06/2024 490€ 580€ - 1.120€
16/06/2024 - 18/06/2024 470€ 560€ - 1.100€
18/06/2024 - 20/06/2024 470€ 560€ - 1.100€
20/06/2024 - 22/06/2024 490€ 580€ - 1.120€
22/06/2024 - 24/06/2024 490€ 580€ - 1.120€
24/06/2024 - 26/06/2024 470€ 560€ - 1.100€
26/06/2024 - 28/06/2024 490€ 580€ - 1.120€
28/06/2024 - 30/06/2024 490€ 580€ - 1.120€
30/06/2024 - 02/07/2024 470€ 560€ - 1.100€
02/07/2024 - 04/07/2024 470€ 560€ - 1.100€
04/07/2024 - 06/07/2024 490€ 580€ - 1.120€
06/07/2024 - 08/07/2024 490€ 580€ - 1.120€
08/07/2024 - 10/07/2024 490€ 580€ - 1.120€
10/07/2024 - 12/07/2024 490€ 580€ - 1.120€
12/07/2024 - 14/07/2024 490€ 580€ - 1.120€
14/07/2024 - 16/07/2024 490€ 580€ - 1.120€
16/07/2024 - 18/07/2024 490€ 580€ - 1.120€
18/07/2024 - 20/07/2024 490€ 580€ - 1.120€
20/07/2024 - 22/07/2024 490€ 580€ - 1.120€
22/07/2024 - 24/07/2024 490€ 580€ - 1.120€
24/07/2024 - 26/07/2024 490€ 580€ - 1.120€
26/07/2024 - 28/07/2024 490€ 580€ - 1.120€
28/07/2024 - 30/07/2024 490€ 580€ - 1.120€
30/07/2024 - 01/08/2024 470€ 560€ - 1.100€
01/08/2024 - 03/08/2024 490€ 580€ - 1.120€
03/08/2024 - 05/08/2024 490€ 580€ - 1.120€
05/08/2024 - 07/08/2024 470€ 560€ - 1.100€
07/08/2024 - 09/08/2024 470€ 560€ - 1.100€
09/08/2024 - 11/08/2024 490€ 580€ - 1.120€
11/08/2024 - 13/08/2024 470€ 560€ - 1.100€
13/08/2024 - 15/08/2024 470€ 560€ - 1.100€
15/08/2024 - 17/08/2024 490€ 580€ - 1.120€
17/08/2024 - 19/08/2024 490€ 580€ - 1.120€
19/08/2024 - 21/08/2024 410€ 500€ - 1.030€
21/08/2024 - 23/08/2024 410€ 500€ - 1.030€
23/08/2024 - 25/08/2024 490€ 580€ - 1.120€
25/08/2024 - 27/08/2024 410€ 500€ - 1.030€
27/08/2024 - 29/08/2024 410€ 500€ - 1.030€
29/08/2024 - 31/08/2024 490€ 580€ - 1.120€
31/08/2024 - 02/09/2024 490€ 580€ - 1.120€
02/09/2024 - 04/09/2024 410€ 500€ - 1.030€
04/09/2024 - 06/09/2024 410€ 500€ - 1.030€
06/09/2024 - 08/09/2024 600€ 700€ - 1.260€
08/09/2024 - 10/09/2024 410€ 500€ - 1.030€
10/09/2024 - 12/09/2024 410€ 500€ - -
12/09/2024 - 14/09/2024 600€ - - -
14/09/2024 - 16/09/2024 490€ 580€ - 1.120€
16/09/2024 - 18/09/2024 410€ 500€ - 1.030€
18/09/2024 - 20/09/2024 410€ 500€ - 1.030€
20/09/2024 - 22/09/2024 600€ 700€ - 1.260€
22/09/2024 - 24/09/2024 410€ 500€ - 1.030€
24/09/2024 - 26/09/2024 410€ 500€ - 1.030€
26/09/2024 - 28/09/2024 490€ 580€ - 1.120€
28/09/2024 - 30/09/2024 490€ 580€ - 1.120€

Double Cabin Price

Cruise DateInterior CabinOcean View CabinBalcony CabinSuite
26/12/2023 - 28/12/2023 990€ 1.140€ - 1.650€
28/12/2023 - 30/12/2023 1.120€ - - 1.820€
02/01/2024 - 04/01/2024 760€ 920€ - 1.600€
04/01/2024 - 06/01/2024 780€ 940€ - 1.620€
11/02/2024 - 13/02/2024 660€ 820€ - 1.380€
13/02/2024 - 15/02/2024 640€ 800€ - 1.480€
15/02/2024 - 17/02/2024 780€ 940€ - 1.560€
17/02/2024 - 19/02/2024 780€ 940€ - 1.620€
19/02/2024 - 21/02/2024 660€ 820€ - 1.440€
21/02/2024 - 23/02/2024 660€ 820€ - 1.380€
23/02/2024 - 25/02/2024 780€ 940€ - 1.500€
25/02/2024 - 27/02/2024 660€ 820€ - 1.380€
27/02/2024 - 29/02/2024 660€ 820€ - 1.380€
29/02/2024 - 02/03/2024 780€ 940€ - 1.560€
02/03/2024 - 04/03/2024 780€ 940€ - 1.560€
04/03/2024 - 06/03/2024 640€ 800€ - 1.420€
06/03/2024 - 08/03/2024 640€ 800€ - 1.420€
08/03/2024 - 10/03/2024 780€ 940€ - 1.560€
10/03/2024 - 12/03/2024 760€ 920€ - 1.540€
12/03/2024 - 14/03/2024 640€ 800€ - 1.420€
14/03/2024 - 16/03/2024 780€ 940€ - 1.560€
16/03/2024 - 18/03/2024 930€ 1.090€ - 1.710€
18/03/2024 - 20/03/2024 660€ 820€ - 1.440€
20/03/2024 - 22/03/2024 660€ 820€ - -
22/03/2024 - 24/03/2024 780€ 940€ - 1.560€
24/03/2024 - 26/03/2024 760€ 920€ - 1.540€
26/03/2024 - 28/03/2024 760€ 920€ - 1.540€
28/03/2024 - 30/03/2024 780€ 940€ - 1.620€
30/03/2024 - 01/04/2024 930€ 1.090€ - 1.710€
01/04/2024 - 03/04/2024 760€ 920€ - 1.540€
03/04/2024 - 05/04/2024 760€ 920€ - 1.540€
05/04/2024 - 07/04/2024 780€ 940€ - 1.560€
07/04/2024 - 09/04/2024 660€ 820€ - 1.440€
09/04/2024 - 11/04/2024 660€ 820€ - 1.440€
11/04/2024 - 13/04/2024 780€ 940€ - 1.560€
13/04/2024 - 15/04/2024 780€ 940€ - 1.560€
15/04/2024 - 17/04/2024 660€ 820€ - 1.440€
17/04/2024 - 19/04/2024 660€ 820€ - 1.440€
19/04/2024 - 21/04/2024 780€ 1.180€ - 1.560€
21/04/2024 - 23/04/2024 660€ 820€ - 1.440€
23/04/2024 - 25/04/2024 660€ 820€ - 1.440€
25/04/2024 - 27/04/2024 780€ 940€ - 1.500€
27/04/2024 - 29/04/2024 780€ 940€ - 1.560€
29/04/2024 - 01/05/2024 660€ 820€ - 1.440€
01/05/2024 - 03/05/2024 660€ 820€ - 1.380€
03/05/2024 - 05/05/2024 780€ 940€ - 1.500€
05/05/2024 - 07/05/2024 660€ 820€ - 1.440€
07/05/2024 - 09/05/2024 660€ 820€ - 1.440€
09/05/2024 - 11/05/2024 780€ 940€ - 1.560€
11/05/2024 - 13/05/2024 780€ 940€ - 1.560€
13/05/2024 - 15/05/2024 660€ 820€ - 1.440€
15/05/2024 - 17/05/2024 660€ 820€ - 1.440€
17/05/2024 - 19/05/2024 780€ 940€ - 1.620€
19/05/2024 - 21/05/2024 760€ 920€ - 1.540€
21/05/2024 - 23/05/2024 660€ 820€ - 1.440€
23/05/2024 - 25/05/2024 780€ 940€ - 1.560€
25/05/2024 - 27/05/2024 780€ 940€ - 1.560€
27/05/2024 - 29/05/2024 660€ 820€ - 1.440€
29/05/2024 - 31/05/2024 660€ 820€ - 1.380€
31/05/2024 - 02/06/2024 930€ 1.090€ - 1.710€
02/06/2024 - 04/06/2024 760€ 920€ - 1.540€
04/06/2024 - 06/06/2024 660€ 820€ - 1.440€
06/06/2024 - 08/06/2024 780€ 940€ - 1.560€
08/06/2024 - 10/06/2024 780€ 940€ - 1.500€
10/06/2024 - 12/06/2024 780€ 940€ - 1.560€
12/06/2024 - 14/06/2024 660€ 820€ - 1.380€
14/06/2024 - 16/06/2024 780€ 940€ - 1.560€
16/06/2024 - 18/06/2024 760€ 920€ - 1.540€
18/06/2024 - 20/06/2024 760€ 920€ - 1.540€
20/06/2024 - 22/06/2024 780€ 940€ - 1.560€
22/06/2024 - 24/06/2024 780€ 940€ - 1.560€
24/06/2024 - 26/06/2024 760€ 920€ - 1.540€
26/06/2024 - 28/06/2024 780€ 940€ - 1.560€
28/06/2024 - 30/06/2024 780€ 940€ - 1.560€
30/06/2024 - 02/07/2024 760€ 920€ - 1.540€
02/07/2024 - 04/07/2024 760€ 920€ - 1.540€
04/07/2024 - 06/07/2024 780€ 940€ - 1.560€
06/07/2024 - 08/07/2024 780€ 940€ - 1.560€
08/07/2024 - 10/07/2024 780€ 940€ - 1.560€
10/07/2024 - 12/07/2024 780€ 940€ - 1.560€
12/07/2024 - 14/07/2024 780€ 940€ - 1.560€
14/07/2024 - 16/07/2024 780€ 940€ - 1.560€
16/07/2024 - 18/07/2024 780€ 940€ - 1.560€
18/07/2024 - 20/07/2024 780€ 940€ - 1.560€
20/07/2024 - 22/07/2024 780€ 940€ - 1.560€
22/07/2024 - 24/07/2024 780€ 940€ - 1.560€
24/07/2024 - 26/07/2024 780€ 940€ - 1.560€
26/07/2024 - 28/07/2024 780€ 940€ - 1.560€
28/07/2024 - 30/07/2024 780€ 940€ - 1.560€
30/07/2024 - 01/08/2024 760€ 920€ - 1.540€
01/08/2024 - 03/08/2024 780€ 940€ - 1.560€
03/08/2024 - 05/08/2024 780€ 940€ - 1.560€
05/08/2024 - 07/08/2024 760€ 920€ - 1.540€
07/08/2024 - 09/08/2024 760€ 920€ - 1.540€
09/08/2024 - 11/08/2024 780€ 940€ - 1.560€
11/08/2024 - 13/08/2024 760€ 920€ - 1.540€
13/08/2024 - 15/08/2024 760€ 920€ - 1.540€
15/08/2024 - 17/08/2024 780€ 940€ - 1.560€
17/08/2024 - 19/08/2024 780€ 940€ - 1.560€
19/08/2024 - 21/08/2024 660€ 820€ - 1.440€
21/08/2024 - 23/08/2024 660€ 820€ - 1.440€
23/08/2024 - 25/08/2024 780€ 940€ - 1.560€
25/08/2024 - 27/08/2024 660€ 820€ - 1.440€
27/08/2024 - 29/08/2024 660€ 820€ - 1.440€
29/08/2024 - 31/08/2024 780€ 940€ - 1.560€
31/08/2024 - 02/09/2024 780€ 940€ - 1.560€
02/09/2024 - 04/09/2024 660€ 820€ - 1.440€
04/09/2024 - 06/09/2024 660€ 820€ - 1.440€
06/09/2024 - 08/09/2024 930€ 1.090€ - 1.710€
08/09/2024 - 10/09/2024 660€ 820€ - 1.440€
10/09/2024 - 12/09/2024 660€ 820€ - -
12/09/2024 - 14/09/2024 930€ - - -
14/09/2024 - 16/09/2024 780€ 940€ - 1.560€
16/09/2024 - 18/09/2024 660€ 820€ - 1.440€
18/09/2024 - 20/09/2024 660€ 820€ - 1.440€
20/09/2024 - 22/09/2024 930€ 1.090€ - 1.710€
22/09/2024 - 24/09/2024 660€ 820€ - 1.440€
24/09/2024 - 26/09/2024 660€ 820€ - 1.440€
26/09/2024 - 28/09/2024 780€ 940€ - 1.560€
28/09/2024 - 30/09/2024 780€ 940€ - 1.560€

Cabin Price for Two Adults with One Child

Cruise DateInterior CabinOcean View CabinBalcony CabinSuite
26/12/2023 - 28/12/2023 990€ - - 1.750€
28/12/2023 - 30/12/2023 1.120€ - - 1.820€
02/01/2024 - 04/01/2024 760€ 920€ - 1.600€
04/01/2024 - 06/01/2024 780€ 1.240€ - 1.620€
11/02/2024 - 13/02/2024 660€ 820€ - 1.500€
13/02/2024 - 15/02/2024 640€ 800€ - 1.480€
15/02/2024 - 17/02/2024 780€ 940€ - 1.560€
17/02/2024 - 19/02/2024 780€ 940€ - 1.620€
19/02/2024 - 21/02/2024 660€ 820€ - 1.440€
21/02/2024 - 23/02/2024 660€ 820€ - 1.500€
23/02/2024 - 25/02/2024 780€ 940€ - 1.620€
25/02/2024 - 27/02/2024 660€ 820€ - 1.500€
27/02/2024 - 29/02/2024 660€ 820€ - 1.500€
29/02/2024 - 02/03/2024 780€ 940€ - 1.560€
02/03/2024 - 04/03/2024 780€ 940€ - 1.560€
04/03/2024 - 06/03/2024 640€ 800€ - 1.420€
06/03/2024 - 08/03/2024 640€ 800€ - 1.420€
08/03/2024 - 10/03/2024 780€ 940€ - 1.560€
10/03/2024 - 12/03/2024 760€ 920€ - 1.540€
12/03/2024 - 14/03/2024 640€ 800€ - 1.420€
14/03/2024 - 16/03/2024 780€ 940€ - 1.560€
16/03/2024 - 18/03/2024 930€ 1.090€ - 1.710€
18/03/2024 - 20/03/2024 660€ 820€ - 1.440€
20/03/2024 - 22/03/2024 660€ 820€ - -
22/03/2024 - 24/03/2024 780€ 940€ - 1.560€
24/03/2024 - 26/03/2024 760€ 920€ - 1.540€
26/03/2024 - 28/03/2024 760€ 920€ - 1.540€
28/03/2024 - 30/03/2024 780€ 940€ - 1.620€
30/03/2024 - 01/04/2024 930€ 1.090€ - 1.710€
01/04/2024 - 03/04/2024 760€ 920€ - 1.540€
03/04/2024 - 05/04/2024 760€ 920€ - 1.540€
05/04/2024 - 07/04/2024 780€ 940€ - 1.560€
07/04/2024 - 09/04/2024 660€ 820€ - 1.440€
09/04/2024 - 11/04/2024 660€ 820€ - 1.440€
11/04/2024 - 13/04/2024 780€ 940€ - 1.560€
13/04/2024 - 15/04/2024 780€ 940€ - 1.560€
15/04/2024 - 17/04/2024 660€ 820€ - 1.440€
17/04/2024 - 19/04/2024 660€ 820€ - 1.440€
19/04/2024 - 21/04/2024 780€ 1.180€ - 1.560€
21/04/2024 - 23/04/2024 660€ 820€ - 1.440€
23/04/2024 - 25/04/2024 660€ 820€ - 1.440€
25/04/2024 - 27/04/2024 780€ 940€ - 1.620€
27/04/2024 - 29/04/2024 780€ 940€ - 1.560€
29/04/2024 - 01/05/2024 660€ 820€ - 1.440€
01/05/2024 - 03/05/2024 660€ 820€ - 1.500€
03/05/2024 - 05/05/2024 780€ 940€ - 1.620€
05/05/2024 - 07/05/2024 660€ 820€ - 1.440€
07/05/2024 - 09/05/2024 660€ 820€ - 1.440€
09/05/2024 - 11/05/2024 780€ 940€ - 1.560€
11/05/2024 - 13/05/2024 780€ 940€ - 1.560€
13/05/2024 - 15/05/2024 660€ 820€ - 1.440€
15/05/2024 - 17/05/2024 660€ 820€ - 1.440€
17/05/2024 - 19/05/2024 780€ 940€ - 1.620€
19/05/2024 - 21/05/2024 760€ 920€ - 1.540€
21/05/2024 - 23/05/2024 660€ 820€ - 1.440€
23/05/2024 - 25/05/2024 780€ 940€ - 1.560€
25/05/2024 - 27/05/2024 780€ 940€ - 1.560€
27/05/2024 - 29/05/2024 660€ 820€ - 1.440€
29/05/2024 - 31/05/2024 660€ 820€ - 1.500€
31/05/2024 - 02/06/2024 930€ 1.090€ - 1.710€
02/06/2024 - 04/06/2024 760€ 920€ - 1.540€
04/06/2024 - 06/06/2024 660€ 820€ - 1.440€
06/06/2024 - 08/06/2024 780€ 940€ - 1.560€
08/06/2024 - 10/06/2024 780€ 940€ - 1.620€
10/06/2024 - 12/06/2024 780€ 940€ - 1.560€
12/06/2024 - 14/06/2024 660€ 820€ - 1.500€
14/06/2024 - 16/06/2024 780€ 940€ - 1.560€
16/06/2024 - 18/06/2024 760€ 920€ - 1.540€
18/06/2024 - 20/06/2024 760€ 920€ - 1.540€
20/06/2024 - 22/06/2024 780€ 940€ - 1.560€
22/06/2024 - 24/06/2024 780€ 940€ - 1.560€
24/06/2024 - 26/06/2024 760€ 920€ - 1.540€
26/06/2024 - 28/06/2024 780€ 940€ - 1.560€
28/06/2024 - 30/06/2024 780€ 940€ - 1.560€
30/06/2024 - 02/07/2024 760€ 920€ - 1.540€
02/07/2024 - 04/07/2024 760€ 920€ - 1.540€
04/07/2024 - 06/07/2024 780€ 940€ - 1.560€
06/07/2024 - 08/07/2024 780€ 940€ - 1.560€
08/07/2024 - 10/07/2024 780€ 940€ - 1.560€
10/07/2024 - 12/07/2024 780€ 940€ - 1.560€
12/07/2024 - 14/07/2024 780€ 940€ - 1.560€
14/07/2024 - 16/07/2024 780€ 940€ - 1.560€
16/07/2024 - 18/07/2024 780€ 940€ - 1.560€
18/07/2024 - 20/07/2024 780€ 940€ - 1.560€
20/07/2024 - 22/07/2024 780€ 940€ - 1.560€
22/07/2024 - 24/07/2024 780€ 940€ - 1.560€
24/07/2024 - 26/07/2024 780€ 940€ - 1.560€
26/07/2024 - 28/07/2024 780€ 940€ - 1.560€
28/07/2024 - 30/07/2024 780€ 940€ - 1.560€
30/07/2024 - 01/08/2024 760€ 920€ - 1.540€
01/08/2024 - 03/08/2024 780€ 940€ - 1.560€
03/08/2024 - 05/08/2024 780€ 940€ - 1.560€
05/08/2024 - 07/08/2024 760€ 920€ - 1.540€
07/08/2024 - 09/08/2024 760€ 920€ - 1.540€
09/08/2024 - 11/08/2024 780€ 940€ - 1.560€
11/08/2024 - 13/08/2024 760€ 920€ - 1.540€
13/08/2024 - 15/08/2024 760€ 920€ - 1.540€
15/08/2024 - 17/08/2024 780€ 940€ - 1.560€
17/08/2024 - 19/08/2024 780€ 940€ - 1.560€
19/08/2024 - 21/08/2024 660€ 820€ - 1.440€
21/08/2024 - 23/08/2024 660€ 820€ - 1.440€
23/08/2024 - 25/08/2024 780€ 940€ - 1.560€
25/08/2024 - 27/08/2024 660€ 820€ - 1.440€
27/08/2024 - 29/08/2024 660€ 820€ - 1.440€
29/08/2024 - 31/08/2024 780€ 940€ - 1.560€
31/08/2024 - 02/09/2024 780€ 940€ - 1.560€
02/09/2024 - 04/09/2024 660€ 820€ - 1.440€
04/09/2024 - 06/09/2024 660€ 820€ - 1.440€
06/09/2024 - 08/09/2024 930€ 1.090€ - 1.710€
08/09/2024 - 10/09/2024 660€ 820€ - 1.440€
10/09/2024 - 12/09/2024 660€ 820€ - -
12/09/2024 - 14/09/2024 930€ - - -
14/09/2024 - 16/09/2024 780€ 940€ - 1.560€
16/09/2024 - 18/09/2024 660€ 820€ - 1.440€
18/09/2024 - 20/09/2024 660€ 820€ - 1.440€
20/09/2024 - 22/09/2024 930€ 1.090€ - 1.710€
22/09/2024 - 24/09/2024 660€ 820€ - 1.440€
24/09/2024 - 26/09/2024 660€ 820€ - 1.440€
26/09/2024 - 28/09/2024 780€ 940€ - 1.560€
28/09/2024 - 30/09/2024 780€ 940€ - 1.560€

Cabin Price for Two Adults with Two Children

Cruise DateInterior CabinOcean View CabinBalcony CabinSuite
26/12/2023 - 28/12/2023 990€ - - 1.750€
28/12/2023 - 30/12/2023 1.120€ - - 1.820€
02/01/2024 - 04/01/2024 760€ 920€ - 1.600€
04/01/2024 - 06/01/2024 780€ 1.240€ - 1.620€
11/02/2024 - 13/02/2024 660€ 820€ - 1.500€
13/02/2024 - 15/02/2024 640€ 800€ - 1.480€
15/02/2024 - 17/02/2024 780€ 940€ - 1.560€
17/02/2024 - 19/02/2024 780€ 940€ - 1.620€
19/02/2024 - 21/02/2024 660€ 820€ - 1.440€
21/02/2024 - 23/02/2024 660€ 820€ - 1.500€
23/02/2024 - 25/02/2024 780€ 940€ - 1.620€
25/02/2024 - 27/02/2024 660€ 820€ - 1.500€
27/02/2024 - 29/02/2024 660€ 820€ - 1.500€
29/02/2024 - 02/03/2024 780€ 940€ - 1.560€
02/03/2024 - 04/03/2024 780€ 940€ - 1.560€
04/03/2024 - 06/03/2024 640€ 800€ - 1.420€
06/03/2024 - 08/03/2024 640€ 800€ - 1.420€
08/03/2024 - 10/03/2024 780€ 940€ - 1.560€
10/03/2024 - 12/03/2024 760€ 920€ - 1.540€
12/03/2024 - 14/03/2024 640€ 800€ - 1.420€
14/03/2024 - 16/03/2024 780€ 940€ - 1.560€
16/03/2024 - 18/03/2024 930€ 1.090€ - 1.710€
18/03/2024 - 20/03/2024 660€ 820€ - 1.440€
20/03/2024 - 22/03/2024 660€ 820€ - -
22/03/2024 - 24/03/2024 780€ 940€ - 1.560€
24/03/2024 - 26/03/2024 760€ 920€ - 1.540€
26/03/2024 - 28/03/2024 760€ 920€ - 1.540€
28/03/2024 - 30/03/2024 780€ 940€ - 1.620€
30/03/2024 - 01/04/2024 930€ 1.090€ - 1.710€
01/04/2024 - 03/04/2024 760€ 920€ - 1.540€
03/04/2024 - 05/04/2024 760€ 920€ - 1.540€
05/04/2024 - 07/04/2024 780€ 940€ - 1.560€
07/04/2024 - 09/04/2024 660€ 820€ - 1.440€
09/04/2024 - 11/04/2024 660€ 820€ - 1.440€
11/04/2024 - 13/04/2024 780€ 940€ - 1.560€
13/04/2024 - 15/04/2024 780€ 940€ - 1.560€
15/04/2024 - 17/04/2024 660€ 820€ - 1.440€
17/04/2024 - 19/04/2024 660€ 820€ - 1.440€
19/04/2024 - 21/04/2024 780€ 1.180€ - 1.560€
21/04/2024 - 23/04/2024 660€ 820€ - 1.440€
23/04/2024 - 25/04/2024 660€ 820€ - 1.440€
25/04/2024 - 27/04/2024 780€ 940€ - 1.620€
27/04/2024 - 29/04/2024 780€ 940€ - 1.560€
29/04/2024 - 01/05/2024 660€ 820€ - 1.440€
01/05/2024 - 03/05/2024 660€ 820€ - 1.500€
03/05/2024 - 05/05/2024 780€ 940€ - 1.620€
05/05/2024 - 07/05/2024 660€ 820€ - 1.440€
07/05/2024 - 09/05/2024 660€ 820€ - 1.440€
09/05/2024 - 11/05/2024 780€ 940€ - 1.560€
11/05/2024 - 13/05/2024 780€ 940€ - 1.560€
13/05/2024 - 15/05/2024 660€ 820€ - 1.440€
15/05/2024 - 17/05/2024 660€ 820€ - 1.440€
17/05/2024 - 19/05/2024 780€ 940€ - 1.620€
19/05/2024 - 21/05/2024 760€ 920€ - 1.540€
21/05/2024 - 23/05/2024 660€ 820€ - 1.440€
23/05/2024 - 25/05/2024 780€ 940€ - 1.560€
25/05/2024 - 27/05/2024 780€ 940€ - 1.560€
27/05/2024 - 29/05/2024 660€ 820€ - 1.440€
29/05/2024 - 31/05/2024 660€ 820€ - 1.500€
31/05/2024 - 02/06/2024 930€ 1.090€ - 1.710€
02/06/2024 - 04/06/2024 760€ 920€ - 1.540€
04/06/2024 - 06/06/2024 660€ 820€ - 1.440€
06/06/2024 - 08/06/2024 780€ 940€ - 1.560€
08/06/2024 - 10/06/2024 780€ 940€ - 1.620€
10/06/2024 - 12/06/2024 780€ 940€ - 1.560€
12/06/2024 - 14/06/2024 660€ 820€ - 1.500€
14/06/2024 - 16/06/2024 780€ 940€ - 1.560€
16/06/2024 - 18/06/2024 760€ 920€ - 1.540€
18/06/2024 - 20/06/2024 760€ 920€ - 1.540€
20/06/2024 - 22/06/2024 780€ 940€ - 1.560€
22/06/2024 - 24/06/2024 780€ 940€ - 1.560€
24/06/2024 - 26/06/2024 760€ 920€ - 1.540€
26/06/2024 - 28/06/2024 780€ 940€ - 1.560€
28/06/2024 - 30/06/2024 780€ 940€ - 1.560€
30/06/2024 - 02/07/2024 760€ 920€ - 1.540€
02/07/2024 - 04/07/2024 760€ 920€ - 1.540€
04/07/2024 - 06/07/2024 780€ 940€ - 1.560€
06/07/2024 - 08/07/2024 780€ 940€ - 1.560€
08/07/2024 - 10/07/2024 780€ 940€ - 1.560€
10/07/2024 - 12/07/2024 780€ 940€ - 1.560€
12/07/2024 - 14/07/2024 780€ 940€ - 1.560€
14/07/2024 - 16/07/2024 780€ 940€ - 1.560€
16/07/2024 - 18/07/2024 780€ 940€ - 1.560€
18/07/2024 - 20/07/2024 780€ 940€ - 1.560€
20/07/2024 - 22/07/2024 780€ 940€ - 1.560€
22/07/2024 - 24/07/2024 780€ 940€ - 1.560€
24/07/2024 - 26/07/2024 780€ 940€ - 1.560€
26/07/2024 - 28/07/2024 780€ 940€ - 1.560€
28/07/2024 - 30/07/2024 780€ 940€ - 1.560€
30/07/2024 - 01/08/2024 760€ 920€ - 1.540€
01/08/2024 - 03/08/2024 780€ 940€ - 1.560€
03/08/2024 - 05/08/2024 780€ 940€ - 1.560€
05/08/2024 - 07/08/2024 760€ 920€ - 1.540€
