Posted 3 hours ago

Cruise in the Australia from Darwin to Broome aboard Le Jacques Cartier ship with visits to Australia for 11 days

9.280€ 13.230€ (-30%)

About this cruise

Embark on an 11-day cruise adventure in Australia, starting from Darwin and sailing to Broome on the Le Jacques Cartier ship. Along the way, discover a range of enchanting destinations in Australia.

Cabin Prices

The cruise price at the top of the page (9.280€) is listed for the accommodation of one person in a double cabin. To get the total cabin cost, multiply this price by two. All subsequent prices are listed for the entire cabin and do not require additional multiplication.

All prices presented on this website are approximate and do not constitute a public offer. For precise price information, please contact the service provider.

Single Cabin Price

Cruise DateInterior CabinOcean View CabinBalcony CabinSuite
13/05/2026 - 23/05/2026 - - 16.700€ 24.240€
02/06/2026 - 12/06/2026 - - 14.450€ 19.950€
22/06/2026 - 02/07/2026 - - 16.590€ 22.930€
12/07/2026 - 22/07/2026 - - 16.150€ 21.080€
01/08/2026 - 11/08/2026 - - 25.850€ 33.870€
27/05/2027 - 06/06/2027 - - 13.600€ 17.170€
16/06/2027 - 26/06/2027 - - 14.320€ 17.170€
06/07/2027 - 16/07/2027 - - 9.760€ 11.660€
26/07/2027 - 05/08/2027 - - 9.760€ 11.660€
15/08/2027 - 25/08/2027 - - 9.280€ 11.660€

Double Cabin Price

Cruise DateInterior CabinOcean View CabinBalcony CabinSuite
13/05/2026 - 23/05/2026 - - 22.660€ 32.720€
02/06/2026 - 12/06/2026 - - 22.520€ 30.980€
22/06/2026 - 02/07/2026 - - 22.520€ 30.980€
12/07/2026 - 22/07/2026 - - 25.140€ 32.720€
01/08/2026 - 11/08/2026 - - 26.460€ 34.480€
27/05/2027 - 06/06/2027 - - 18.560€ 23.320€
16/06/2027 - 26/06/2027 - - 19.520€ 23.320€
06/07/2027 - 16/07/2027 - - 19.520€ 23.320€
26/07/2027 - 05/08/2027 - - 19.520€ 23.320€
15/08/2027 - 25/08/2027 - - 18.560€ 23.320€

Cabin Price for Two Adults with One Child

Cruise DateInterior CabinOcean View CabinBalcony CabinSuite
13/05/2026 - 23/05/2026 - - - 32.720€
02/06/2026 - 12/06/2026 - - - 30.980€
22/06/2026 - 02/07/2026 - - - 30.980€
12/07/2026 - 22/07/2026 - - - 32.720€
01/08/2026 - 11/08/2026 - - - 34.480€
27/05/2027 - 06/06/2027 - - - 23.320€
16/06/2027 - 26/06/2027 - - - 23.320€
06/07/2027 - 16/07/2027 - - - 23.320€
26/07/2027 - 05/08/2027 - - - 23.320€
15/08/2027 - 25/08/2027 - - - 23.320€

Cruise Route

Day : Darwin (Northern Territory), Australia. The informality of the Ou.

Day : König-Georg-Fluss, Australia. The King George River is one of the most impressive ri.

Day : Vansittart Bay, Australia. Vansittart Bay is a protected bay located on th.

Day : Jägerfluss (Western Australia), Australia. The Hunter River is a large river in New South Wales, Aus.

Day : Lacapede Islands, Australia. Off the northwes.

Day : Broome (Western Australia), Australia. Broome, the center of the pearl industry, is located on the Indian O.