Updated 11 months ago
Cruise in Alaska aboard Norwegian Bliss for 8 days
Cruise in Alaska aboard Norwegian Bliss for 8 days
About this cruise
Embark on an 8-day cruise adventure in Alaska, departing from Seattle on the Norwegian Bliss. Throughout your trip, you`ll have the chance to discover enchanting destinations in the United States and Canada.
Day 2: Sea day.
Day 3: Sitka (Alaska), USA. Arrival time: 11:00. Departure time: 18:00. Duration of port stay: 7 hours. Sitka, founded in 1804 by the Russians, was the capital of Russian Alaska for a.
Day 4: Juneau (Alaska), USA. Arrival time: 07:00. Departure time: 13:30. Duration of port stay: 6 hours 30 minutes. Juneau, located between Mt. Ju.
Day 4: Endicott Arm (Alaska), USA. Endicott Arm is the name of a fjord located in the southern.
Day 5: Eisiger Strom (Alaska), USA. Arrival time: 07:00. Departure time: 15:00. Duration of port stay: 8 hours. The Icy Strait is the most div.
Day 6: Ketchikan (Alaska), USA. Arrival time: 06:30. Departure time: 13:15. Duration of port stay: 6 hours 45 minutes. The "Salmon Capital of the World" is one.
Day 7: Victoria (British Columbia), Canada. Arrival time: 20:00. Departure time: 23:59. Duration of port stay: 3 hours 59 minutes. The charming provincial capital of British Columbia is locate.
Day 8: Seattle (Washington), USA. Arrival time: 06:00. Seattle is also known as the "Emerald City." The largest city in the state of Washington is.
Cabin Prices
The cruise price at the top of the page (1.094€) is listed for the accommodation of one person in a double cabin. To get the total cabin cost, multiply this price by two. All subsequent prices are listed for the entire cabin and do not require additional multiplication.
All prices presented on this website are approximate and do not constitute a public offer. For precise price information, please contact the service provider.
Single Cabin Price
Cruise Date | Interior Cabin | Ocean View Cabin | Balcony Cabin | Suite |
05/04/2024 - 14/04/2024 | 1.940€ | 2.930€ | 2.880€ | 3.520€ |
06/04/2024 - 13/04/2024 | 1.310€ | 2.300€ | 2.250€ | 2.890€ |
12/04/2024 - 21/04/2024 | 1.900€ | 2.550€ | 2.710€ | 3.410€ |
13/04/2024 - 20/04/2024 | 1.330€ | 2.110€ | 2.250€ | 3.110€ |
19/04/2024 - 28/04/2024 | 1.930€ | 2.620€ | 2.820€ | 3.390€ |
20/04/2024 - 27/04/2024 | 1.340€ | 2.030€ | 2.230€ | 2.800€ |
26/04/2024 - 05/05/2024 | 1.980€ | 2.770€ | 2.920€ | 3.600€ |
27/04/2024 - 04/05/2024 | 1.370€ | 2.160€ | 2.320€ | 2.990€ |
03/05/2024 - 12/05/2024 | 2.050€ | 3.060€ | 3.490€ | 3.980€ |
04/05/2024 - 11/05/2024 | 1.480€ | 2.490€ | 2.870€ | 3.350€ |
10/05/2024 - 19/05/2024 | 2.230€ | 3.230€ | 3.450€ | 4.090€ |
11/05/2024 - 18/05/2024 | 1.620€ | 2.620€ | 2.840€ | 3.480€ |
17/05/2024 - 26/05/2024 | 2.150€ | 3.250€ | 3.680€ | 4.340€ |
18/05/2024 - 25/05/2024 | 1.720€ | 2.940€ | 3.020€ | 3.730€ |
24/05/2024 - 02/06/2024 | 2.410€ | 4.180€ | 4.330€ | 5.140€ |
25/05/2024 - 01/06/2024 | 1.720€ | 3.480€ | 3.640€ | 4.440€ |
31/05/2024 - 09/06/2024 | 2.290€ | 3.640€ | 4.480€ | 4.920€ |
01/06/2024 - 08/06/2024 | 1.790€ | 3.560€ | 3.850€ | 4.880€ |
07/06/2024 - 16/06/2024 | 2.470€ | 4.120€ | 4.980€ | 5.750€ |
08/06/2024 - 15/06/2024 | 1.860€ | 3.510€ | 4.370€ | 5.130€ |
14/06/2024 - 23/06/2024 | 2.450€ | 3.880€ | 4.880€ | 5.260€ |
15/06/2024 - 22/06/2024 | 1.840€ | 3.800€ | 4.310€ | 4.980€ |
21/06/2024 - 30/06/2024 | 2.570€ | 4.540€ | 4.910€ | 5.770€ |
22/06/2024 - 29/06/2024 | 1.950€ | 3.920€ | 4.300€ | 5.150€ |
28/06/2024 - 07/07/2024 | 2.220€ | 3.600€ | 4.280€ | 4.960€ |
29/06/2024 - 06/07/2024 | 1.630€ | 3.660€ | 4.310€ | 5.320€ |
05/07/2024 - 14/07/2024 | 2.770€ | 4.300€ | 5.110€ | 5.830€ |
06/07/2024 - 13/07/2024 | 1.970€ | 3.500€ | 4.310€ | 5.030€ |
12/07/2024 - 21/07/2024 | 2.780€ | 4.240€ | 5.170€ | 5.430€ |
13/07/2024 - 20/07/2024 | 1.950€ | 3.920€ | 4.760€ | 5.670€ |
19/07/2024 - 28/07/2024 | 2.730€ | 5.160€ | 5.390€ | 6.180€ |
20/07/2024 - 27/07/2024 | 1.920€ | 4.340€ | 4.570€ | 5.360€ |
26/07/2024 - 04/08/2024 | 2.720€ | 4.100€ | 5.130€ | 5.340€ |
27/07/2024 - 03/08/2024 | 1.950€ | 3.620€ | 4.310€ | 5.210€ |
02/08/2024 - 11/08/2024 | 2.760€ | 4.890€ | 5.390€ | 6.170€ |
03/08/2024 - 10/08/2024 | 1.890€ | 4.020€ | 4.520€ | 5.300€ |
09/08/2024 - 18/08/2024 | 2.620€ | 3.920€ | 4.690€ | 5.160€ |
10/08/2024 - 17/08/2024 | 1.860€ | 3.160€ | 3.970€ | 4.650€ |
16/08/2024 - 25/08/2024 | 2.460€ | 3.490€ | 4.520€ | 4.700€ |
17/08/2024 - 24/08/2024 | 1.660€ | 2.940€ | 3.800€ | 4.310€ |
23/08/2024 - 01/09/2024 | 2.340€ | 3.680€ | 4.380€ | 4.800€ |
24/08/2024 - 31/08/2024 | 1.560€ | 2.940€ | 3.670€ | 4.290€ |
30/08/2024 - 08/09/2024 | 2.030€ | 3.480€ | 4.100€ | 4.590€ |
31/08/2024 - 07/09/2024 | 1.380€ | 2.830€ | 3.450€ | 3.940€ |
06/09/2024 - 15/09/2024 | 2.020€ | 3.100€ | 3.940€ | 4.230€ |
07/09/2024 - 14/09/2024 | 1.400€ | 3.140€ | 3.620€ | 4.170€ |
12/04/2025 - 19/04/2025 | 1.420€ | 2.320€ | 3.000€ | 3.590€ |
19/04/2025 - 26/04/2025 | 1.470€ | 2.340€ | 3.080€ | 3.840€ |
26/04/2025 - 03/05/2025 | 1.470€ | 2.340€ | 3.080€ | 3.690€ |
03/05/2025 - 10/05/2025 | 1.520€ | 2.440€ | 3.180€ | 3.780€ |
10/05/2025 - 17/05/2025 | 1.570€ | 2.520€ | 3.340€ | 3.970€ |
17/05/2025 - 24/05/2025 | 1.610€ | 2.680€ | 3.500€ | 4.140€ |
24/05/2025 - 31/05/2025 | 1.700€ | 2.840€ | 3.670€ | 4.330€ |
31/05/2025 - 07/06/2025 | 1.780€ | 3.080€ | 3.980€ | 4.690€ |
07/06/2025 - 14/06/2025 | 1.870€ | 3.170€ | 4.070€ | 4.950€ |
14/06/2025 - 21/06/2025 | 1.920€ | 3.470€ | 4.230€ | 5.140€ |
21/06/2025 - 28/06/2025 | 1.970€ | 3.410€ | 4.350€ | 5.300€ |
05/07/2025 - 12/07/2025 | 1.970€ | 3.410€ | 4.350€ | 5.300€ |
19/07/2025 - 26/07/2025 | 1.970€ | 3.410€ | 4.350€ | 5.300€ |
26/07/2025 - 02/08/2025 | 1.970€ | 3.410€ | 4.350€ | 5.300€ |
02/08/2025 - 09/08/2025 | 1.920€ | 3.240€ | 4.230€ | 5.140€ |
09/08/2025 - 16/08/2025 | 1.870€ | 3.170€ | 4.070€ | 4.950€ |
16/08/2025 - 23/08/2025 | 1.780€ | 3.080€ | 3.980€ | 4.690€ |
23/08/2025 - 30/08/2025 | 1.690€ | 2.830€ | 3.660€ | 4.320€ |
30/08/2025 - 06/09/2025 | 1.660€ | 2.770€ | 3.580€ | 4.240€ |
06/09/2025 - 13/09/2025 | 1.610€ | 2.600€ | 3.420€ | 4.060€ |
13/09/2025 - 20/09/2025 | 1.570€ | 2.520€ | 3.250€ | 3.870€ |
Double Cabin Price
Cruise Date | Interior Cabin | Ocean View Cabin | Balcony Cabin | Suite |
05/04/2024 - 14/04/2024 | 3.160€ | 3.370€ | 3.980€ | 4.230€ |
06/04/2024 - 13/04/2024 | 2.270€ | 2.730€ | 2.920€ | 3.320€ |
12/04/2024 - 21/04/2024 | 3.210€ | 3.430€ | 3.850€ | 4.210€ |
13/04/2024 - 20/04/2024 | 2.330€ | 2.540€ | 2.920€ | 3.540€ |
19/04/2024 - 28/04/2024 | 3.030€ | 3.640€ | 3.900€ | 4.150€ |
20/04/2024 - 27/04/2024 | 2.370€ | 2.670€ | 2.900€ | 3.230€ |
26/04/2024 - 05/05/2024 | 3.460€ | 3.840€ | 4.070€ | 4.360€ |
27/04/2024 - 04/05/2024 | 2.370€ | 2.860€ | 3.000€ | 3.420€ |
03/05/2024 - 12/05/2024 | 3.410€ | 3.940€ | 4.250€ | 4.550€ |
04/05/2024 - 11/05/2024 | 2.440€ | 2.920€ | 3.610€ | 3.780€ |
10/05/2024 - 19/05/2024 | 3.930€ | 4.540€ | 4.790€ | 5.130€ |
11/05/2024 - 18/05/2024 | 2.710€ | 3.320€ | 3.570€ | 3.910€ |
17/05/2024 - 26/05/2024 | 3.560€ | 4.330€ | 5.100€ | 5.370€ |
18/05/2024 - 25/05/2024 | 3.130€ | 3.680€ | 3.780€ | 4.160€ |
24/05/2024 - 02/06/2024 | 3.830€ | 4.780€ | 5.550€ | 5.650€ |
25/05/2024 - 01/06/2024 | 3.440€ | 3.910€ | 4.470€ | 4.870€ |
31/05/2024 - 09/06/2024 | 3.940€ | 4.860€ | 5.160€ | 5.840€ |
01/06/2024 - 08/06/2024 | 3.110€ | 4.370€ | 4.700€ | 5.310€ |
07/06/2024 - 16/06/2024 | 4.420€ | 5.340€ | 6.150€ | 6.400€ |
08/06/2024 - 15/06/2024 | 3.300€ | 4.320€ | 5.270€ | 5.560€ |
14/06/2024 - 23/06/2024 | 3.880€ | 4.830€ | 5.690€ | 5.850€ |
15/06/2024 - 22/06/2024 | 3.090€ | 4.640€ | 5.220€ | 5.410€ |
21/06/2024 - 30/06/2024 | 3.900€ | 5.240€ | 6.090€ | 6.350€ |
22/06/2024 - 29/06/2024 | 3.470€ | 4.770€ | 5.200€ | 5.580€ |
28/06/2024 - 07/07/2024 | 4.480€ | 5.370€ | 6.290€ | 6.820€ |
29/06/2024 - 06/07/2024 | 3.190€ | 4.490€ | 5.220€ | 5.750€ |
05/07/2024 - 14/07/2024 | 4.780€ | 5.940€ | 6.810€ | 7.050€ |
06/07/2024 - 13/07/2024 | 3.190€ | 4.350€ | 5.220€ | 5.460€ |
12/07/2024 - 21/07/2024 | 4.710€ | 5.660€ | 6.700€ | 7.040€ |
13/07/2024 - 20/07/2024 | 3.220€ | 4.770€ | 5.710€ | 6.100€ |
19/07/2024 - 28/07/2024 | 4.430€ | 5.430€ | 6.330€ | 6.580€ |
20/07/2024 - 27/07/2024 | 3.300€ | 4.770€ | 5.480€ | 5.790€ |
26/07/2024 - 04/08/2024 | 4.540€ | 5.570€ | 6.520€ | 6.780€ |
27/07/2024 - 03/08/2024 | 3.150€ | 4.450€ | 5.220€ | 5.640€ |
02/08/2024 - 11/08/2024 | 4.410€ | 5.400€ | 6.340€ | 6.440€ |
03/08/2024 - 10/08/2024 | 3.030€ | 4.450€ | 5.430€ | 5.730€ |
09/08/2024 - 18/08/2024 | 4.320€ | 5.270€ | 6.120€ | 6.390€ |
10/08/2024 - 17/08/2024 | 2.940€ | 3.930€ | 4.830€ | 5.080€ |
16/08/2024 - 25/08/2024 | 4.150€ | 4.840€ | 5.870€ | 6.040€ |
17/08/2024 - 24/08/2024 | 2.940€ | 3.680€ | 4.680€ | 4.740€ |
23/08/2024 - 01/09/2024 | 3.880€ | 4.610€ | 5.640€ | 5.720€ |
24/08/2024 - 31/08/2024 | 2.780€ | 3.680€ | 4.540€ | 4.720€ |
30/08/2024 - 08/09/2024 | 3.310€ | 4.090€ | 4.870€ | 5.040€ |
31/08/2024 - 07/09/2024 | 2.530€ | 3.260€ | 4.260€ | 4.370€ |
06/09/2024 - 15/09/2024 | 3.370€ | 4.050€ | 5.180€ | 5.280€ |
07/09/2024 - 14/09/2024 | 2.320€ | 3.570€ | 4.450€ | 4.600€ |
12/04/2025 - 19/04/2025 | 2.190€ | 2.980€ | 3.750€ | 4.010€ |
19/04/2025 - 26/04/2025 | 2.290€ | 3.020€ | 3.820€ | 4.260€ |
26/04/2025 - 03/05/2025 | 2.290€ | 3.020€ | 3.820€ | 4.110€ |
03/05/2025 - 10/05/2025 | 2.390€ | 3.110€ | 3.940€ | 4.210€ |
10/05/2025 - 17/05/2025 | 2.480€ | 3.210€ | 4.130€ | 4.400€ |
17/05/2025 - 24/05/2025 | 2.580€ | 3.400€ | 4.300€ | 4.570€ |
24/05/2025 - 31/05/2025 | 2.750€ | 3.570€ | 4.490€ | 4.760€ |
31/05/2025 - 07/06/2025 | 2.920€ | 3.820€ | 4.840€ | 5.110€ |
07/06/2025 - 14/06/2025 | 3.020€ | 3.920€ | 4.910€ | 5.370€ |
14/06/2025 - 21/06/2025 | 3.090€ | 4.260€ | 5.110€ | 5.560€ |
21/06/2025 - 28/06/2025 | 3.190€ | 4.190€ | 5.240€ | 5.720€ |
05/07/2025 - 12/07/2025 | 3.190€ | 4.190€ | 5.240€ | 5.720€ |
19/07/2025 - 26/07/2025 | 3.190€ | 4.190€ | 5.240€ | 5.720€ |
26/07/2025 - 02/08/2025 | 3.190€ | 4.190€ | 5.240€ | 5.720€ |
02/08/2025 - 09/08/2025 | 3.090€ | 4.010€ | 5.110€ | 5.560€ |
09/08/2025 - 16/08/2025 | 3.020€ | 3.920€ | 4.910€ | 5.370€ |
16/08/2025 - 23/08/2025 | 2.920€ | 3.820€ | 4.840€ | 5.110€ |
23/08/2025 - 30/08/2025 | 2.730€ | 3.550€ | 4.470€ | 4.740€ |
30/08/2025 - 06/09/2025 | 2.670€ | 3.480€ | 4.400€ | 4.670€ |
06/09/2025 - 13/09/2025 | 2.580€ | 3.310€ | 4.210€ | 4.490€ |
13/09/2025 - 20/09/2025 | 2.480€ | 3.210€ | 4.030€ | 4.300€ |
Cabin Price for Two Adults with One Child
Cruise Date | Interior Cabin | Ocean View Cabin | Balcony Cabin | Suite |
05/04/2024 - 14/04/2024 | 4.430€ | 4.640€ | 5.250€ | 5.510€ |
06/04/2024 - 13/04/2024 | 2.920€ | 3.380€ | 3.570€ | 3.970€ |
12/04/2024 - 21/04/2024 | 4.090€ | 4.320€ | 4.730€ | 5.090€ |
13/04/2024 - 20/04/2024 | 2.610€ | 2.820€ | 3.200€ | 3.820€ |
19/04/2024 - 28/04/2024 | 3.900€ | 4.500€ | 4.760€ | 5.020€ |
20/04/2024 - 27/04/2024 | 2.650€ | 2.950€ | 3.180€ | 3.510€ |
26/04/2024 - 05/05/2024 | 4.350€ | 4.720€ | 4.950€ | 5.250€ |
27/04/2024 - 04/05/2024 | 2.650€ | 3.140€ | 3.280€ | 3.700€ |
03/05/2024 - 12/05/2024 | 4.310€ | 4.840€ | 5.150€ | 5.450€ |
04/05/2024 - 11/05/2024 | 2.710€ | 3.190€ | 3.880€ | 4.050€ |
10/05/2024 - 19/05/2024 | 4.810€ | 5.420€ | 5.670€ | 6.010€ |
11/05/2024 - 18/05/2024 | 2.980€ | 3.590€ | 3.840€ | 4.180€ |
17/05/2024 - 26/05/2024 | 4.910€ | 5.680€ | 6.450€ | 6.720€ |
18/05/2024 - 25/05/2024 | 3.810€ | 4.360€ | 4.460€ | 4.840€ |
24/05/2024 - 02/06/2024 | 5.220€ | 6.160€ | 6.930€ | 7.030€ |
25/05/2024 - 01/06/2024 | 4.150€ | 4.590€ | 5.150€ | 5.550€ |
31/05/2024 - 09/06/2024 | 5.280€ | 6.210€ | 6.510€ | 7.190€ |
01/06/2024 - 08/06/2024 | 3.830€ | 5.090€ | 5.420€ | 6.030€ |
07/06/2024 - 16/06/2024 | 5.800€ | 6.720€ | 7.530€ | 7.780€ |
08/06/2024 - 15/06/2024 | 4.060€ | 5.080€ | 6.030€ | 6.320€ |
14/06/2024 - 23/06/2024 | 5.260€ | 6.210€ | 7.070€ | 7.240€ |
15/06/2024 - 22/06/2024 | 3.850€ | 5.400€ | 5.980€ | 6.170€ |
21/06/2024 - 30/06/2024 | 5.410€ | 6.750€ | 7.600€ | 7.860€ |
22/06/2024 - 29/06/2024 | 4.360€ | 5.660€ | 6.090€ | 6.470€ |
28/06/2024 - 07/07/2024 | 6.140€ | 7.020€ | 7.950€ | 8.480€ |
29/06/2024 - 06/07/2024 | 4.080€ | 5.380€ | 6.110€ | 6.640€ |
05/07/2024 - 14/07/2024 | 6.460€ | 7.620€ | 8.490€ | 8.730€ |
06/07/2024 - 13/07/2024 | 4.080€ | 5.240€ | 6.110€ | 6.350€ |
12/07/2024 - 21/07/2024 | 6.480€ | 7.420€ | 8.460€ | 8.800€ |
13/07/2024 - 20/07/2024 | 4.110€ | 5.660€ | 6.600€ | 6.990€ |
19/07/2024 - 28/07/2024 | 6.140€ | 7.130€ | 8.030€ | 8.290€ |
20/07/2024 - 27/07/2024 | 4.190€ | 5.660€ | 6.370€ | 6.680€ |
26/07/2024 - 04/08/2024 | 6.260€ | 7.290€ | 8.240€ | 8.500€ |
27/07/2024 - 03/08/2024 | 4.000€ | 5.300€ | 6.070€ | 6.490€ |
02/08/2024 - 11/08/2024 | 6.050€ | 7.030€ | 7.980€ | 8.070€ |
03/08/2024 - 10/08/2024 | 3.790€ | 5.210€ | 6.190€ | 6.490€ |
09/08/2024 - 18/08/2024 | 5.890€ | 6.840€ | 7.700€ | 7.960€ |
10/08/2024 - 17/08/2024 | 3.660€ | 4.650€ | 5.550€ | 5.800€ |
16/08/2024 - 25/08/2024 | 5.680€ | 6.370€ | 7.400€ | 7.580€ |
17/08/2024 - 24/08/2024 | 3.620€ | 4.360€ | 5.360€ | 5.420€ |
23/08/2024 - 01/09/2024 | 5.340€ | 6.070€ | 7.100€ | 7.180€ |
24/08/2024 - 31/08/2024 | 3.460€ | 4.360€ | 5.220€ | 5.400€ |
30/08/2024 - 08/09/2024 | 4.230€ | 5.020€ | 5.790€ | 5.960€ |
31/08/2024 - 07/09/2024 | 2.800€ | 3.530€ | 4.530€ | 4.640€ |
06/09/2024 - 15/09/2024 | 4.270€ | 4.950€ | 6.080€ | 6.180€ |
07/09/2024 - 14/09/2024 | 2.590€ | 3.840€ | 4.720€ | 4.870€ |
12/04/2025 - 19/04/2025 | 2.460€ | 3.250€ | 4.020€ | 4.280€ |
19/04/2025 - 26/04/2025 | 2.560€ | 3.290€ | 4.090€ | 4.530€ |
26/04/2025 - 03/05/2025 | 2.560€ | 3.290€ | 4.090€ | 4.380€ |
03/05/2025 - 10/05/2025 | 2.670€ | 3.390€ | 4.220€ | 4.490€ |
10/05/2025 - 17/05/2025 | 2.760€ | 3.490€ | 4.410€ | 4.680€ |
17/05/2025 - 24/05/2025 | 3.230€ | 4.050€ | 4.950€ | 5.220€ |
24/05/2025 - 31/05/2025 | 3.400€ | 4.220€ | 5.140€ | 5.410€ |
31/05/2025 - 07/06/2025 | 3.660€ | 4.560€ | 5.580€ | 5.850€ |
07/06/2025 - 14/06/2025 | 3.800€ | 4.700€ | 5.690€ | 6.150€ |
14/06/2025 - 21/06/2025 | 3.870€ | 5.040€ | 5.890€ | 6.340€ |
21/06/2025 - 28/06/2025 | 4.100€ | 5.100€ | 6.150€ | 6.630€ |
05/07/2025 - 12/07/2025 | 4.100€ | 5.100€ | 6.150€ | 6.630€ |
19/07/2025 - 26/07/2025 | 4.100€ | 5.100€ | 6.150€ | 6.630€ |
26/07/2025 - 02/08/2025 | 4.060€ | 5.060€ | 6.110€ | 6.590€ |
02/08/2025 - 09/08/2025 | 3.870€ | 4.790€ | 5.890€ | 6.340€ |
09/08/2025 - 16/08/2025 | 3.760€ | 4.660€ | 5.650€ | 6.110€ |
16/08/2025 - 23/08/2025 | 3.610€ | 4.510€ | 5.530€ | 5.800€ |
23/08/2025 - 30/08/2025 | 3.370€ | 4.190€ | 5.110€ | 5.380€ |
30/08/2025 - 06/09/2025 | 2.950€ | 3.760€ | 4.680€ | 4.950€ |
06/09/2025 - 13/09/2025 | 2.860€ | 3.590€ | 4.490€ | 4.770€ |
13/09/2025 - 20/09/2025 | 2.760€ | 3.490€ | 4.310€ | 4.580€ |
Cabin Price for Two Adults with Two Children
Cruise Date | Interior Cabin | Ocean View Cabin | Balcony Cabin | Suite |
05/04/2024 - 14/04/2024 | 5.710€ | 5.920€ | 6.530€ | 6.780€ |
06/04/2024 - 13/04/2024 | 3.570€ | 4.030€ | 4.220€ | 4.620€ |
12/04/2024 - 21/04/2024 | 4.970€ | 5.200€ | 5.610€ | 5.970€ |
13/04/2024 - 20/04/2024 | 2.890€ | 3.100€ | 3.480€ | 4.100€ |
19/04/2024 - 28/04/2024 | 4.760€ | 5.370€ | 5.620€ | 5.880€ |
20/04/2024 - 27/04/2024 | 2.930€ | 3.230€ | 3.460€ | 3.790€ |
26/04/2024 - 05/05/2024 | 5.230€ | 5.600€ | 5.830€ | 6.130€ |
27/04/2024 - 04/05/2024 | 2.930€ | 3.420€ | 3.560€ | 3.980€ |
03/05/2024 - 12/05/2024 | 5.210€ | 5.740€ | 6.050€ | 6.350€ |
04/05/2024 - 11/05/2024 | 2.980€ | 3.460€ | 4.150€ | 4.320€ |
10/05/2024 - 19/05/2024 | 5.690€ | 6.300€ | 6.550€ | 6.890€ |
11/05/2024 - 18/05/2024 | 3.250€ | 3.860€ | 4.110€ | 4.450€ |
17/05/2024 - 26/05/2024 | 6.260€ | 7.030€ | 7.800€ | 8.070€ |
18/05/2024 - 25/05/2024 | 4.500€ | 5.050€ | 5.150€ | 5.530€ |
24/05/2024 - 02/06/2024 | 6.600€ | 7.540€ | 8.320€ | 8.410€ |
25/05/2024 - 01/06/2024 | 4.840€ | 5.280€ | 5.840€ | 6.240€ |
31/05/2024 - 09/06/2024 | 6.630€ | 7.550€ | 7.850€ | 8.540€ |
01/06/2024 - 08/06/2024 | 4.550€ | 5.810€ | 6.140€ | 6.750€ |
07/06/2024 - 16/06/2024 | 7.180€ | 8.100€ | 8.910€ | 9.160€ |
08/06/2024 - 15/06/2024 | 4.830€ | 5.850€ | 6.800€ | 7.090€ |
14/06/2024 - 23/06/2024 | 6.640€ | 7.600€ | 8.460€ | 8.620€ |
15/06/2024 - 22/06/2024 | 4.620€ | 6.170€ | 6.750€ | 6.940€ |
21/06/2024 - 30/06/2024 | 6.920€ | 8.250€ | 9.110€ | 9.360€ |
22/06/2024 - 29/06/2024 | 5.250€ | 6.550€ | 6.980€ | 7.360€ |
28/06/2024 - 07/07/2024 | 7.800€ | 8.680€ | 9.610€ | 10.140€ |
29/06/2024 - 06/07/2024 | 4.970€ | 6.270€ | 7.000€ | 7.530€ |
05/07/2024 - 14/07/2024 | 8.150€ | 9.310€ | 10.180€ | 10.420€ |
06/07/2024 - 13/07/2024 | 4.970€ | 6.130€ | 7.000€ | 7.240€ |
12/07/2024 - 21/07/2024 | 8.240€ | 9.190€ | 10.230€ | 10.570€ |
13/07/2024 - 20/07/2024 | 5.000€ | 6.550€ | 7.490€ | 7.880€ |
19/07/2024 - 28/07/2024 | 7.840€ | 8.840€ | 9.740€ | 10.000€ |
20/07/2024 - 27/07/2024 | 5.080€ | 6.550€ | 7.260€ | 7.570€ |
26/07/2024 - 04/08/2024 | 7.980€ | 9.020€ | 9.960€ | 10.220€ |
27/07/2024 - 03/08/2024 | 4.850€ | 6.150€ | 6.920€ | 7.340€ |
02/08/2024 - 11/08/2024 | 7.690€ | 8.670€ | 9.620€ | 9.710€ |
03/08/2024 - 10/08/2024 | 4.560€ | 5.980€ | 6.960€ | 7.260€ |
09/08/2024 - 18/08/2024 | 7.460€ | 8.410€ | 9.270€ | 9.530€ |
10/08/2024 - 17/08/2024 | 4.380€ | 5.370€ | 6.270€ | 6.520€ |
16/08/2024 - 25/08/2024 | 7.220€ | 7.910€ | 8.940€ | 9.110€ |
17/08/2024 - 24/08/2024 | 4.310€ | 5.050€ | 6.050€ | 6.110€ |
23/08/2024 - 01/09/2024 | 6.800€ | 7.530€ | 8.560€ | 8.640€ |
24/08/2024 - 31/08/2024 | 4.150€ | 5.050€ | 5.910€ | 6.090€ |
30/08/2024 - 08/09/2024 | 5.160€ | 5.940€ | 6.710€ | 6.880€ |
31/08/2024 - 07/09/2024 | 3.070€ | 3.800€ | 4.800€ | 4.910€ |
06/09/2024 - 15/09/2024 | 5.170€ | 5.850€ | 6.980€ | 7.080€ |
07/09/2024 - 14/09/2024 | 2.860€ | 4.110€ | 4.990€ | 5.140€ |
12/04/2025 - 19/04/2025 | 2.730€ | 3.520€ | 4.290€ | 4.550€ |
19/04/2025 - 26/04/2025 | 2.830€ | 3.560€ | 4.360€ | 4.800€ |
26/04/2025 - 03/05/2025 | 2.830€ | 3.560€ | 4.360€ | 4.650€ |
03/05/2025 - 10/05/2025 | 2.950€ | 3.670€ | 4.500€ | 4.770€ |
10/05/2025 - 17/05/2025 | 3.040€ | 3.770€ | 4.690€ | 4.960€ |
17/05/2025 - 24/05/2025 | 3.880€ | 4.700€ | 5.600€ | 5.870€ |
24/05/2025 - 31/05/2025 | 4.050€ | 4.870€ | 5.790€ | 6.060€ |
31/05/2025 - 07/06/2025 | 4.390€ | 5.290€ | 6.310€ | 6.580€ |
07/06/2025 - 14/06/2025 | 4.570€ | 5.470€ | 6.460€ | 6.920€ |
14/06/2025 - 21/06/2025 | 4.640€ | 5.810€ | 6.660€ | 7.110€ |
21/06/2025 - 28/06/2025 | 5.000€ | 6.000€ | 7.050€ | 7.530€ |
05/07/2025 - 12/07/2025 | 5.000€ | 6.000€ | 7.050€ | 7.530€ |
19/07/2025 - 26/07/2025 | 5.000€ | 6.000€ | 7.050€ | 7.530€ |
26/07/2025 - 02/08/2025 | 4.920€ | 5.920€ | 6.970€ | 7.450€ |
02/08/2025 - 09/08/2025 | 4.640€ | 5.560€ | 6.660€ | 7.110€ |
09/08/2025 - 16/08/2025 | 4.490€ | 5.390€ | 6.380€ | 6.840€ |
16/08/2025 - 23/08/2025 | 4.300€ | 5.200€ | 6.220€ | 6.490€ |
23/08/2025 - 30/08/2025 | 4.010€ | 4.830€ | 5.750€ | 6.020€ |
30/08/2025 - 06/09/2025 | 3.230€ | 4.040€ | 4.960€ | 5.230€ |
06/09/2025 - 13/09/2025 | 3.140€ | 3.870€ | 4.770€ | 5.050€ |
13/09/2025 - 20/09/2025 | 3.040€ | 3.770€ | 4.590€ | 4.860€ |
Cruise Route
Day 1: Seattle (Washington), USA. Departure time: 17:00. Seattle is also known as the "Emerald City." The largest city in the state of Washington is.Day 2: Sea day.
Day 3: Sitka (Alaska), USA. Arrival time: 11:00. Departure time: 18:00. Duration of port stay: 7 hours. Sitka, founded in 1804 by the Russians, was the capital of Russian Alaska for a.
Day 4: Juneau (Alaska), USA. Arrival time: 07:00. Departure time: 13:30. Duration of port stay: 6 hours 30 minutes. Juneau, located between Mt. Ju.
Day 4: Endicott Arm (Alaska), USA. Endicott Arm is the name of a fjord located in the southern.
Day 5: Eisiger Strom (Alaska), USA. Arrival time: 07:00. Departure time: 15:00. Duration of port stay: 8 hours. The Icy Strait is the most div.
Day 6: Ketchikan (Alaska), USA. Arrival time: 06:30. Departure time: 13:15. Duration of port stay: 6 hours 45 minutes. The "Salmon Capital of the World" is one.
Day 7: Victoria (British Columbia), Canada. Arrival time: 20:00. Departure time: 23:59. Duration of port stay: 3 hours 59 minutes. The charming provincial capital of British Columbia is locate.
Day 8: Seattle (Washington), USA. Arrival time: 06:00. Seattle is also known as the "Emerald City." The largest city in the state of Washington is.